Türkçe
English

DG2 Pipe Clamps / With Nuts&Without Rubber Profile Pipe Clamps

Specifications;         
   -  It is used as pipe fixing component on walls (horizontal/ vertical),ceilings and floors.        
   -   It is fixed with steel anchor and rots.         
   -   It is used for hot&cold water systems and gas lines.         
   -   Its screw with cruciform slot provides more easy and practical mounting.           
   -  Electro galvanized ( CR 3 ) for corrosion resistance.It is acceptable by ASTM-B117 (Min.5µ-10µ)

TECHNICAL SPECIFICATIONS
PRODUCT CODE SIZE (Inch) TIGHTE RANGE (mm) MATERIAL MATERIAL DIMENSION HANGING NUTS CONNECTION SCREW QUANTITY IN ONE CARTON BOX 
S DG2 - 15  1/4 15-19 DIN EN 10130 1,5X20 M8 M6X18 280
S DG2 - 16  3/8 20-24 DIN EN 10130 1,5X20 M8 M6X18 270
S DG2 - 17  1/2 23-28 DIN EN 10130 1,5X20 M8 M6X18 250
S DG2 - 18  3/4 31-36 DIN EN 10130 1,5X20 M8 M6X18 200
S DG2 - 19 1 38-44 DIN EN 10130 1,5X20 M8 M6X18 150
S DG2 - 20 1 1/4 44-50 DIN EN 10130 1,5X20 M8 M6X18 120
S DG2 - 21 1 1/2 59-65 DIN EN 10130 1,5X20 M8 M6X18 90
S DG2 - 22 2 65-72 DIN EN 10130 1,5X20 M8 M6X18 70
S DG2 - 23 2 1/2 79-92 DIN EN 10130 2X25 M10 M6X25 80
S DG2 - 24 3 90-102 DIN EN 10130 2X25 M10 M6X25 75
S DG2 - 25 4 112-124 DIN EN 10130 2X25 M10 M6X25 50
S DG2 - 26 5 138-151 DIN EN 10130 2X25 M10 M6X25 35
S DG2 - 27 6 176-178 DIN EN 10130 2X25 M12 M8X25 25
S DG2 - 28 8 206-218 DIN EN 10130 2X25 M12 M8X25 25

 PHYSICAL SPECIFICATIONS
PRODUCT CODE SIZE (Inch) TIGHTEN RANGE (mm) BREAKING LOAD (KN) RECOMENDED LOAD (KN)
S DG2 - 15  1/4 15-19 3,9 1
S DG2 - 16  3/8 20-24 3,9 1
S DG2 - 17  1/2 23-28 3,9 1
S DG2 - 18  3/4 31-36 3,9 1
S DG2 - 19 1 38-44 3,9 1,3
S DG2 - 20 1 1/4 44-50 4,8 1,3
S DG2 - 21 1 1/2 59-65 4,8 1,3
S DG2 - 22 2 65-72 4,8 1,3
S DG2 - 23 2 1/2 79-92 6,9 2
S DG2 - 24 3 90-102 6,9 2
S DG2 - 25 4 112-124 6,9 2
S DG2 - 26 5 138-151 6,9 2
S DG2 - 27 6 176-178 7,8 2,5
S DG2 - 28 8 206-218 7,8 2,5

 
© 2008 All Right Registered . TORK Bağlantı Elemanları San.ve Tic. Ltd. Şti.