Embossed Hose Clamp
TORK embossed hose clamps are designed for use in many general applications, they are popular, precise and economical.
The clamp fits perfectly on the hose and ensures the best sealing of the connection.

1 – The tightening range and standard number are indicated on the product
2 – Easy & safe assembly with improved cover and screw design
3 – Philips screw is advantageous over flat screws and is used by many factories and end users,
4 – Burr-free and convex edges preventing the hose from being damaged

Embossed Hose Clamp Dimensions
.webp)
Embossed Hose Clamp Application Areas
- Automotive
- Household appliances
- Agriculture
- Gas Filled Bottles
- LPG – Autogas Systems
- Building Sector
- Mechanical Applications
- Solar Energy Systems
- Signalization Systems
Embossed Hose Clamp Box Content
Product Code | Diameter | Band Width | Band Thickness | Max. Torpue | Pcs inside box |
mm | inch | mm | mm | Nm | |
HR009W2-008012-601 | 8-12 | 9 | 0.60 | 2.5 | 800 |
HR009W2-010016-601 | 10-16 | 9 | 0.60 | 2.5 | 600 |
HR009W2-012020-601 | 12-20 | 9 | 0.60 | 2.5 | 600 |
HR009W2-012022-601 | 12-22 | 9 | 0.60 | 3.0 | 600 |
HR009W2-016025-601 | 16-25 | 9 | 0.60 | 3.0 | 600 |
HR009W2-016027-601 | 16-27 | 9 | 0.60 | 3.0 | 600 |
HR009W2-020032-601 | 20-32 | 9 | 0.60 | 3.0 | 600 |
HR009W2-023035-601 | 23-35 | 9 | 0.60 | 3.0 | 600 |
HR009W2-025040-601 | 25-40 | 9 | 0.60 | 3.0 | 500 |
HR009W2-030045-601 | 30-45 | 9 | 0.60 | 3.0 | 300 |
HR009W2-032050-601 | 32-50 | 9 | 0.60 | 3.0 | 300 |
HR009W2-040060-601 | 40-60 | 9 | 0.60 | 3.0 | 250 |
HR009W2-050070-601 | 50-70 | 9 | 0.60 | 3.0 | 150 |
HR009W2-060080-601 | 60-80 | 9 | 0.60 | 3.0 | 150 |
HR009W2-070090-601 | 70-90 | 9 | 0.60 | 3.0 | 150 |
HR009W2-080100-601 | 80-100 | 9 | 0.60 | 3.0 | 100 |
HR009W2-090110-601 | 90-110 | 9 | 0.60 | 3.0 | 100 |
HR009W2-100120-601 | 100-120 | 9 | 0.60 | 3.0 | 100 |
HR009W2-110130-601 | 110-130 | 9 | 0.60 | 3.0 | 50 |
HR009W2-120140-601 | 120-140 | 9 | 0.60 | 3.0 | 50 |
HR009W2-130150-601 | 130-150 | 9 | 0.60 | 3.0 | 50 |
HR009W2-140160-601 | 140-160 | 9 | 0.60 | 3.0 | 50 |
Embossed Hose Clamp Producible Quality Types
Band | Cover | Screw | Corrosion resistance | |
W1 | 1.0330 or equivalent | 1.0330 or equivalent | 1.0263 or equivalent | 72hours |
W2 | 1.4016 or equivalent | 1.4016 or equivalent | 1.0263 or equivalent | 72hours |